Top 100 car dealers in the UK
Table listing the Top 100 Car Dealers in the UK.
This table ranks the top car dealers by revenue.
You can also view the car dealers ranked by digital health.
It is continually updated.
This report is an extract from our car dealer insights report.
wdt_ID | Rank | Name | Name | £ thousands |
---|---|---|---|---|
1 | 1 | Sytner Group | Sytner Group | 6,006,000 |
2 | 2 | Lookers | Lookers | 5,131,300 |
3 | 3 | Pendragon | Pendragon | 4,627,000 |
4 | 4 | Arnold Clark | Arnold Clark Automobiles | 4,316,700 |
5 | 5 | Vertu Motors | Vertu Motors | 3,035,962 |
6 | 6 | Inchape Retail | Inchcape Retail | 2,832,266 |
7 | 7 | Marshall Motor Holdings | Marshall Motor Holdings | 2,250,301 |
8 | 8 | Jardine Motor Group | Jardine Motors Group | 2,117,885 |
9 | 9 | Group 1 Automotive | Group 1 Automotive | 2,025,357 |
10 | 10 | TrustFord | TrustFord | 1,738,456 |
11 | 11 | JCT 600 | JCT600 | 1,276,613 |
12 | 12 | Listers Group | Listers Group | 1,240,291 |
13 | 13 | Mercedes-Benz Retail Group | Mercedes-Benz Retail Group UK | 1,150,000 |
14 | 14 | Greenhous Group | Greenhous Group | 1,109,300 |
15 | 15 | Stoneacre | Stoneacre | 1,057,898 |
16 | 16 | Robins and Day | Robins & Day | 1,057,757 |
17 | 17 | Hendy Group | Hendy Group | 907,360 |
18 | 18 | John Clark Motor Group | John Clark Motor Group | 829,102 |
19 | 19 | Park’s Motor Group | Park’s Motor Group | 770,000 |
20 | 20 | Rybrook Holdings | Rybrook Holdings | 750,032 |
21 | 21 | Swansway | Swansway | 747,508 |
22 | 22 | Eastern Holdings | Eastern Holdings | 700,000 |
23 | 23 | Motorline | Motorline | 658,484 |
24 | 24 | Harwoods | Harwoods | 635,922 |
25 | 25 | Cambria Automobiles | Cambria Automobiles | 630,065 |
26 | 26 | Helston Garages Group | Helston Garages Group | 620,000 |
27 | 27 | Renault Retail Motor Group | Renault Retail Group | 618,000 |
28 | 28 | Allen Ford | Allen Ford | 610,313 |
29 | 29 | RRG Group and Norton Way Motors | RRG Group and Norton Way Motors | 605,401 |
30 | 30 | Perrys | Perrys Group | 587,696 |
31 | 31 | Dick Lovett | Dick Lovett | 562,570 |
32 | 32 | Lloyd Motors | Lloyd Motors | 562,020 |
33 | 33 | Pentagon | Pentagon Motor Holdings | 551,000 |
34 | 34 | Williams Motor Co | Williams Motor Co | 470,000 |
35 | 35 | Westway | Westway | 468,882 |
36 | 36 | Peter Vardy | Peter Vardy | 468,336 |
37 | 37 | Johnson Cars | Johnsons Cars | 462,000 |
38 | 38 | TG Holdcroft | TG Holdcroft | 451,897 |
39 | 39 | LSH Auto UK | LSH Auto UK | 445,667 |
40 | 40 | Sinclair Motor Holdings | Sinclair Motor Holdings | 445,287 |
41 | 41 | Glyn Hopkin | Glyn Hopkin | 436,778 |
42 | 42 | HR Owen | HR Owen | 425,000 |
43 | 43 | Halliwell Jones | Halliwell Jones | 420,196 |
44 | 44 | Stephen Eagell | Steven Eagell | 418,921 |
45 | 45 | Vindis Group | Vindis Group | 383,450 |
46 | 46 | Snows Motor Group | Snows Motor Group | 370,045 |
47 | 47 | BMW Retail | BMW Retail (Park Lane) | 365,000 |
48 | 48 | Heritage Automotive | Heritage Automotive | 349,253 |
49 | 49 | Donnelly Group | Donnelly Group | 316,000 |
50 | 50 | City West Country | City West Country | 309,134 |
51 | 51 | Vantage Motor Group | Vantage Motor Group | 309,000 |
52 | 52 | TC Harrison | TC Harrison | 304,812 |
53 | 53 | Porsche Retail Group | Porsche Retail Group | 304,092 |
54 | 54 | Eden Motor Group | Eden Motor Group | 297,700 |
55 | 55 | Hatfields | Hatfields | 294,190 |
56 | 56 | Mon Motors | Mon Motors | 286,000 |
57 | 57 | Jemca | Jemca | 284,940 |
58 | 58 | VT Holdings | VT Holdings | 281,762 |
59 | 59 | Peoples | Peoples | 274,411 |
60 | 60 | Hartwell | Hartwell | 272,939 |
61 | 61 | Sandown Motor Group | Sandown Motor Group | 260,923 |
62 | 62 | Vospers | Vospers | 248,175 |
63 | 63 | Robinsons Motor Group | Robinsons Motor Group | 245,632 |
64 | 64 | Barrets of Canterbury | Barretts of Canterbury | 240,653 |
65 | 65 | Sandicliffe Motor Group | Sandicliffe Motor Group | 239,461 |
66 | 66 | CEM Day | CEM Day | 231,315 |
67 | 67 | Stephen James Group | Stephen James Group | 226,093 |
68 | 68 | Drive Motor Retail | Drive Motor Retail | 222,496 |
69 | 69 | City Gate Automotive | Citygate Automotive | 218,244 |
70 | 70 | Gates Group | Gates Group | 218,000 |
71 | 71 | Marriott Motor Group | Marriott Motor Group | 217,514 |
72 | 72 | Brindley Garages | Brindley Garages | 217,260 |
73 | 73 | Yeomans | Yeomans | 211,172 |
74 | 74 | Caffyns | Caffyns | 209,246 |
75 | 75 | Endeavour Automotive | Endeavour Automotive | 206,000 |
76 | 76 | William Morgan | William Morgan | 203,563 |
77 | 77 | Bowker BMW | Bowker BMW | 195,000 |
78 | 78 | Vines Group | Vines Group | 194,983 |
79 | 79 | JCB Medway | JCB Medway | 186,599 |
80 | 80 | Foray Motor Group | Foray Motor Group | 182,544 |
81 | 81 | Specialist Cars Group | Specialist Cars Group | 180,000 |
82 | 82 | Toomeys | Toomeys | 177,122 |
83 | 83 | Cotswold Motor Group | Cotswold Motor Group | 173,352 |
84 | 84 | John Grose Group | John Grose Group | 166,454 |
85 | 85 | Patridge of Hampshire | Partridge of Hampshire | 165,000 |
86 | 86 | Marsh Wall | Marsh Wall | 164,000 |
87 | 87 | Thurlow Nunn | Thurlow Nunn | 155,000 |
88 | 88 | SG Petch | SG Petch | 151,000 |
89 | 89 | Ocean Automotive | Ocean Automotive (Po&Yeo Audi) | 149,000 |
90 | 90 | Parkway Motor Group | Parkway Motor Group | 149,000 |
91 | 91 | Sturgess Motor Group | Sturgess Motor Group | 147,000 |
92 | 92 | Richmond Motor Group | Richmond Motor Group | 141,250 |
93 | 93 | Drift Bridge Garage | Drift Bridge Garage | 140,601 |
94 | 94 | Howards Group | Howards Group | 140,518 |
95 | 95 | Sandal BMW | Sandal BMW | 138,000 |
96 | 96 | Fish Brothers | Fish Brothers | 137,000 |
97 | 97 | Riverside Motors Group | Riverside Motors Group | 132,932 |
98 | 98 | Arbury | Arbury | 132,148 |
99 | 99 | Ancaster | Ancaster | 130,965 |
100 | 100 | Chorley Group | Chorley Group | 129,000 |
Top 100 car dealers in the UK by Digital Health – A Scoosh report
The Scoosh Report reviews the Top 100 UK Car Dealerships by turnover and also considers their digital health.
With the UK Car Industry moving quickly to eCommerce, car buyers spending more time researching their potential purchases online, and new entrants moving into the UK market (e.g. Cazoo, Carzam, Cinch and Roadster), car dealerships must move with this trend to remain viable.
An Autotrader report highlights that 7 out of 10 buyers are more likely to choose a car dealership that offers online car buying.
We review the top 100 car dealer groups and diagnose their Digital Health Rank out of a possible 100.
This report allows a comparison between car dealer groups but also to the wider eCommerce world and industry standards and trends.
Car Dealer Website Performance
100 top Car Dealer websites ranked in order for performance based on industry-standard metrics, best practices and Scoosh recommendations for improvement – giving an overall Scoosh ranking.
Car Dealer Website Optimisation
- Search Engine Optimisation (also known as SEO) – Which car dealer groups rank well in Google.
- Structured Data – why this is important in the mobile age and who is using it?
- Mobile – it’s a ‘mobile first’ world and Google prioritises ‘mobile friendliness’.
- Usability.
- Technologies – which platforms and providers have been chosen by the top 100.
Promotion and Marketing of car dealer websites
Which car dealer group websites are more likely to convert website visitors to paying customers through the generation of enquiries.
- Backlinks and why they are important to car dealers.
- Social Media Marketing
- Local Marketing
Car Dealer Website Technology
It is essential for any car dealer that is looking to grow online sales to choose a website platform and technologies which are stable, allow for growth and are future-proofed.
Measurement
There is data and there is insight.
- Site Visitors
- Analytics
- Goal Measurement
- Behaviour
Car Dealer Website Speed
More important than ever car dealerships and car supermarkets.
Who is this report for?
This Scoosh report is ideal for any business wishing to know more about car dealerships, ecommerce in the car retailing sector and how the current players in the market perform (or are likely to perform) digitally.
It also looks at future trends and market expectations,
Extract from Scoosh Car Dealer Report
The following tables are extracts from our report and gives the score out of 100.
The audit uses industry-standard metrics in determining how well a website will perform in terms of generating interest and therefore growing customers.
For a website to perform well it should aim for a score consistently above 70.
Websites that consistently score above 70 will tend to be more successful in generating leads and enquiries from their marketing efforts and are positioning well for e-commerce to represent a larger % of their sales.
The average of the 100 audited car dealership websites in this list is only 60.
The upside of this is that there are still opportunities for those car dealers to grow online.
The low average figure is also indicative of why new entrants to the market see the opportunities.
Top 100 car dealers in the UK ranked by Digital Health
(Rank below refers to the financial rank from the above table)
wdt_ID | Rank | Name | Name | £ | Score |
---|---|---|---|---|---|
1 | 1 | Sytner Group | Sytner Group | 6,006,000 | 71 |
2 | 2 | Lookers | Lookers | 5,131,300 | 83 |
3 | 3 | Pendragon | Pendragon | 4,627,000 | 60 |
4 | 4 | Arnold Clark | Arnold Clark Automobiles | 4,316,700 | 85 |
5 | 5 | Vertu Motors | Vertu Motors | 3,035,962 | 57 |
6 | 6 | Inchape Retail | Inchcape Retail | 2,832,266 | 72 |
7 | 7 | Marshall Motor Holdings | Marshall Motor Holdings | 2,250,301 | 60 |
8 | 8 | Jardine Motor Group | Jardine Motors Group | 2,117,885 | 72 |
9 | 9 | Group 1 Automotive | Group 1 Automotive | 2,025,357 | 74 |
10 | 10 | TrustFord | TrustFord | 1,738,456 | 68 |
11 | 11 | JCT 600 | JCT600 | 1,276,613 | 79 |
12 | 12 | Listers Group | Listers Group | 1,240,291 | 71 |
13 | 13 | Mercedes-Benz Retail Group | Mercedes-Benz Retail Group UK | 1,150,000 | 70 |
14 | 14 | Greenhous Group | Greenhous Group | 1,109,300 | 63 |
15 | 15 | Stoneacre | Stoneacre | 1,057,898 | 72 |
16 | 16 | Robins and Day | Robins & Day | 1,057,757 | 68 |
17 | 17 | Hendy Group | Hendy Group | 907,360 | 75 |
18 | 18 | John Clark Motor Group | John Clark Motor Group | 829,102 | 65 |
19 | 19 | Park’s Motor Group | Park’s Motor Group | 770,000 | 67 |
20 | 20 | Rybrook Holdings | Rybrook Holdings | 750,032 | 68 |
21 | 21 | Swansway | Swansway | 747,508 | 72 |
22 | 22 | Eastern Holdings | Eastern Holdings | 700,000 | 74 |
23 | 23 | Motorline | Motorline | 658,484 | 61 |
24 | 24 | Harwoods | Harwoods | 635,922 | 59 |
25 | 25 | Cambria Automobiles | Cambria Automobiles | 630,065 | 34 |
26 | 26 | Helston Garages Group | Helston Garages Group | 620,000 | 63 |
27 | 27 | Renault Retail Motor Group | Renault Retail Group | 618,000 | 66 |
28 | 28 | Allen Ford | Allen Ford | 610,313 | 57 |
29 | 29 | RRG Group and Norton Way Motors | RRG Group and Norton Way Motors | 605,401 | 62 |
30 | 30 | Perrys | Perrys Group | 587,696 | 64 |
31 | 31 | Dick Lovett | Dick Lovett | 562,570 | 80 |
32 | 32 | Lloyd Motors | Lloyd Motors | 562,020 | 65 |
33 | 33 | Pentagon | Pentagon Motor Holdings | 551,000 | 68 |
34 | 34 | Williams Motor Co | Williams Motor Co | 470,000 | 61 |
35 | 35 | Westway | Westway | 468,882 | 64 |
36 | 36 | Peter Vardy | Peter Vardy | 468,336 | 78 |
37 | 37 | Johnson Cars | Johnsons Cars | 462,000 | 65 |
38 | 38 | TG Holdcroft | TG Holdcroft | 451,897 | 58 |
39 | 39 | LSH Auto UK | LSH Auto UK | 445,667 | 68 |
40 | 40 | Sinclair Motor Holdings | Sinclair Motor Holdings | 445,287 | 47 |
41 | 41 | Glyn Hopkin | Glyn Hopkin | 436,778 | 67 |
42 | 42 | HR Owen | HR Owen | 425,000 | 70 |
43 | 43 | Halliwell Jones | Halliwell Jones | 420,196 | 65 |
44 | 44 | Stephen Eagell | Steven Eagell | 418,921 | 48 |
45 | 45 | Vindis Group | Vindis Group | 383,450 | 74 |
46 | 46 | Snows Motor Group | Snows Motor Group | 370,045 | 66 |
47 | 47 | BMW Retail | BMW Retail (Park Lane) | 365,000 | 61 |
48 | 48 | Heritage Automotive | Heritage Automotive | 349,253 | 62 |
49 | 49 | Donnelly Group | Donnelly Group | 316,000 | 62 |
50 | 50 | City West Country | City West Country | 309,134 | 70 |
51 | 51 | Vantage Motor Group | Vantage Motor Group | 309,000 | 62 |
52 | 52 | TC Harrison | TC Harrison | 304,812 | 68 |
53 | 53 | Porsche Retail Group | Porsche Retail Group | 304,092 | 53 |
54 | 54 | Eden Motor Group | Eden Motor Group | 297,700 | 67 |
55 | 55 | Hatfields | Hatfields | 294,190 | 59 |
56 | 56 | Mon Motors | Mon Motors | 286,000 | 63 |
57 | 57 | Jemca | Jemca | 284,940 | 62 |
58 | 58 | VT Holdings | VT Holdings | 281,762 | 57 |
59 | 59 | Peoples | Peoples | 274,411 | 64 |
60 | 60 | Hartwell | Hartwell | 272,939 | 69 |
61 | 61 | Sandown Motor Group | Sandown Motor Group | 260,923 | 65 |
62 | 62 | Vospers | Vospers | 248,175 | 66 |
63 | 63 | Robinsons Motor Group | Robinsons Motor Group | 245,632 | 63 |
64 | 64 | Barrets of Canterbury | Barretts of Canterbury | 240,653 | 59 |
65 | 65 | Sandicliffe Motor Group | Sandicliffe Motor Group | 239,461 | 75 |
66 | 66 | CEM Day | CEM Day | 231,315 | 61 |
67 | 67 | Stephen James Group | Stephen James Group | 226,093 | 67 |
68 | 68 | Drive Motor Retail | Drive Motor Retail | 222,496 | 69 |
69 | 69 | City Gate Automotive | Citygate Automotive | 218,244 | 72 |
70 | 70 | Gates Group | Gates Group | 218,000 | 62 |
71 | 71 | Marriott Motor Group | Marriott Motor Group | 217,514 | 65 |
72 | 72 | Brindley Garages | Brindley Garages | 217,260 | 59 |
73 | 73 | Yeomans | Yeomans | 211,172 | 57 |
74 | 74 | Caffyns | Caffyns | 209,246 | 70 |
75 | 75 | Endeavour Automotive | Endeavour Automotive | 206,000 | 48 |
76 | 76 | William Morgan | William Morgan | 203,563 | 59 |
77 | 77 | Bowker BMW | Bowker BMW | 195,000 | 56 |
78 | 78 | Vines Group | Vines Group | 194,983 | 68 |
79 | 79 | JCB Medway | JCB Medway | 186,599 | 61 |
80 | 80 | Foray Motor Group | Foray Motor Group | 182,544 | 71 |
81 | 81 | Specialist Cars Group | Specialist Cars Group | 180,000 | 31 |
82 | 82 | Toomeys | Toomeys | 177,122 | 58 |
83 | 83 | Cotswold Motor Group | Cotswold Motor Group | 173,352 | 59 |
84 | 84 | John Grose Group | John Grose Group | 166,454 | 48 |
85 | 85 | Patridge of Hampshire | Partridge of Hampshire | 165,000 | 62 |
86 | 86 | Marsh Wall | Marsh Wall | 164,000 | 63 |
87 | 87 | Thurlow Nunn | Thurlow Nunn | 155,000 | 60 |
88 | 88 | SG Petch | SG Petch | 151,000 | 73 |
89 | 89 | Ocean Automotive | Ocean Automotive (Po&Yeo Audi) | 149,000 | 51 |
90 | 90 | Parkway Motor Group | Parkway Motor Group | 149,000 | 66 |
91 | 91 | Sturgess Motor Group | Sturgess Motor Group | 147,000 | 60 |
92 | 92 | Richmond Motor Group | Richmond Motor Group | 141,250 | 58 |
93 | 93 | Drift Bridge Garage | Drift Bridge Garage | 140,601 | 69 |
94 | 94 | Howards Group | Howards Group | 140,518 | 81 |
95 | 95 | Sandal BMW | Sandal BMW | 138,000 | 61 |
96 | 96 | Fish Brothers | Fish Brothers | 137,000 | 58 |
97 | 97 | Riverside Motors Group | Riverside Motors Group | 132,932 | 63 |
98 | 98 | Arbury | Arbury | 132,148 | 66 |
99 | 99 | Ancaster | Ancaster | 130,965 | 57 |
100 | 100 | Chorley Group | Chorley Group | 129,000 | 67 |
101 | Bristol Street Motors* | 77 | |||
102 | Macklin Motors* | 72 | |||
103 | Vertu Mercedes-Benz* | 69 | |||
104 | Farnell Jaguar* | 73 | |||
105 | Farnell Land Rover* | 75 | |||
106 | Hereford Audi* | 73 |
*Part of Vertu Motors
Alphabetical list of the top 100 car dealers in the UK
The following list is the top 100 Car Dealer groups in the United Kingdom in alphabetical order.
- Allen Ford
- Ancaster
- Arbury
- Arnold Clark
- Barrets of Canterbury
- BMW Retail (Park Lane)
- Bowker BMW
- Brindley Garages
- Bristol Street Motors*
- Caffyns
- CEM Day
- Chorley Group
- City West Country
- Citygate Automotive
- Cotswold Motor Group
- Dick Lovett
- Donnelly Group
- Drift Bridge Garage
- Drive Motor Retail
- Eastern Holdings / Eastern Western
- Eden Motor Group
- Endeavour Automotive
- Farnell Jaguar*
- Farnell Land Rover*
- Fish Brothers
- Foray Motor Group
- Gates Group
- Glyn Hopkin
- Greenhous Group
- Group 1 Automotive
- Halliwell Jones
- Hartwell
- Harwoods Group
- Hatfields
- Helston Garages Group
- Hendy Group
- Hereford Audi*
- Heritage Automotive
- Holdcroft
- Howards Group
- HR Owen
- Inchcape Retail
- Jardine Motor Group
- JCB Group
- JCT 600
- Jemca
- John Clark Motor Group
- John Grose Group
- Johnsons Cars
- Listers Group
- Lloyd Motors
- Lookers
- LSH Auto UK
- Macklin Motors
- Marriott Motor Group
- Marshall Motor Group
- Mercedes Benz Retail
- Mon Motors
- Motorline
- Ocean Automotive (Po & Yeo Audi)
- Park’s Motor Group
- Parkway Derby
- Partridge of Hampshire
- Pendragon
- Pentagon Motor Group
- Peoples
- Perrys Group
- Peter Vardy
- Porsche Retail Group
- Renault Retail Group
- Richmond Motor Group
- Riverside Motors Group
- Robinsons Motor Group
- RRG Group & Norton Way Motors
- Rybrook Group
- Sandal BMW
- Sandicliffe Motor Group
- Sandown Motor Group
- SG Petch
- Sinclair Group
- Snows Motor Group
- Stellantis and You
- Stephen James Group
- Steven Eagell
- Stoneacre
- Sturgess Motor Group
- Swansway
- Sytner Group
- TC Harrison
- Thurlow Nunn
- Toomey
- Trust Ford
- Vantage Motor Group
- Vertu Mercedes-Benz*
- Vertu Motors
- Vindis Group
- Vines Group
- Vospers
- VT Holdings
- Westway
- William Morgan
- Yeomans
If you have any questions on the information on the top 100 car dealer groups – or would like a review of your carf dealer website – do not hesitate to get in touch.
Contact Scoosh
Table of Contents