(Figures are in £millions)
The following table shows revenue over the last seven years for the top 100 car dealerships.
The table is sorted by the last year where all financials where complete (2021).
The table can be sorted by any financial year and also searched.
Last 6 Years Financials
Dealer | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Arnold Clark | 3,931 | 4,237 | 4,463 | 3,798 | 4,741 | ||
Vertu Motors | 2,822 | 2,796 | 2,982 | 3,064 | 2,548 | 3,615 | 4014 |
JCT 600 | 1,276 | ||||||
Listers Group | 1,236,595 | ||||||
Greenhous Group | 673 | 719 | 816 | 812 | 789 | 364 | |
Stellantis and You | |||||||
Swansway | |||||||
CEM Day | |||||||
Group 1 Automotive | |||||||
Inchcape Retail |
Dealer:
2017:
2018:
2019:
2020:
2021:
2022:
2023: