Studies by Google have shown that page speed is critical to whether a potential customer will stay on a website or ‘bounce’ away.
A few extra seconds can be the difference between landing a potential customer or losing them as they click away.
It is critical that businesses design fast web experiences.
Too much friction and people abandon the website and move on.
Every second counts.
As page load time goes from:
1 second to 3 seconds the probability of bounce increases 32%
1second to 5 second the probability of bounce increases 92%
The studies found that websites in particularly when viewed on mobile devices where bloated and slow.
These websites have a low conversion rate.
A conversion rate is the percentage of visitors on your website that convert to customers or enquirers.
The upshot of all this is that the slower a website is – the less revenue it is likely to generate.
In short, speed equals revenue.
Top 100 Speed Test
Car Dealer Group | Speed out of 100 |
---|---|
Yeomans | 91 |
Peoples | 69 |
Sandicliffe Motor Group | 57 |
Helston Garages Group | 5 |
Jardine Motor Group | 0 |
Jemca | 62 |
Vines Group | 0 |
Drift Bridge Garage | 0 |
Peter Vardy | 85 |
Vertu Motors | 0 |
Allen Ford | 65 |
Bowker BMW | 63 |
Williams Motor Co | 0 |
Ancaster | 17 |
Barrets of Canterbury | 0 |
BMW Retail (Park Lane) | 0 |
Arnold Clark | 65 |
Brindley Garages | 0 |
Caffyns | 0 |
Cambria Automobiles | 0 |
CEM Day | 0 |
Chorley Group | 0 |
City West Country | 0 |
Citygate Automotive | 0 |
Cotswold Motor Group | 0 |
Dick Lovett | 0 |
Donnelly Group | 29 |
Drive Motor Retail | 0 |
Eastern Holdings / Eastern Western | 61 |
Eden Motor Group | 0 |
Endeavour Automotive | 0 |
Fish Brothers | 0 |
Foray Motor Group | 0 |
Gates Group | 0 |
Glyn Hopkin | 0 |
Greenhous Group | 54 |
Group 1 Automotive | 0 |
Halliwell Jones | 0 |
Hartwell | 0 |
Westway | 0 |
Vospers | 0 |
Sytner Group | 0 |
Vindis Group | 0 |
Toomey | 0 |
Vantage Motor Group | 0 |
Thurlow Nunn | 22 |
Holdcroft | 19 |
TC Harrison | 0 |
Sturgess Motor Group | 0 |
Steven Eagell | 0 |
Stephen James Group | 0 |
Snows Motor Group | 0 |
Sinclair Group | 0 |
SG Petch | 46 |
Sandown Motor Group | 0 |
Arbury | 60 |
Bristol Street Motors* | 0 |
Macklin Motors | 0 |
Vertu Mercedes-Benz* | 0 |
Farnell Jaguar* | 0 |
Farnell Land Rover* | 0 |
Hereford Audi* | 73 |
Riverside Motors Group | 0 |
William Morgan | 0 |
VT Holdings | 0 |
Specialist Cars Group | 0 |
Sandal BMW | 0 |
RRG Group & Norton Way Motors | 0 |
Robinsons Motor Group | 0 |
Richmond Motor Group | 0 |
Renault Retail Group | 71 |
Porsche Retail Group | 0 |
Perrys Group | 0 |
Pentagon Motor Group | 0 |
Partridge of Hampshire | 0 |
Parkway Derby | 0 |
Ocean Automotive (Po & Yeo Audi) | 0 |
Mon Motors | 81 |
Marshall Motor Group | 0 |
Marsh Wall | 0 |
Marriott Motor Group | 0 |
LSH Auto UK | 0 |
Lloyd Motors | 0 |
Johnsons Cars | 32 |
John Grose Group | 0 |
JCB Group | 0 |
Inchcape Retail | 0 |
HR Owen | 0 |
Howards Group | 39 |
Heritage Automotive | 0 |
Hatfields | 76 |
Harwoods Group | 0 |
Motorline | 0 |
Swansway | 25 |
Rybrook Group | 0 |
Park’s Motor Group | 0 |
John Clark Motor Group | 80 |
Stellantis and You | 0 |
Stoneacre | 0 |
Mercedes Benz Retail | 0 |
Listers Group | 0 |
JCT 600 | 23 |
Trust Ford | 47 |
Pendragon | 0 |
Lookers | 0 |
Hendy Group | 55 |
Car Dealer Group | Speed out of 100 |
Tips to improve your site speed
- Make sure HTML and CSS are up to date and error-free
- Clean up any UNUSED CSS
- Remove any unneeded commented out HTML
- Compress all JavaScripts
- Compress all CSS files
- Compress your HTML
- Compress all your images
- Limit the amount of object and embed tags if you are loading media files
- Remove any background sounds
- Take advantage ofย CDNs (Content delivery networks). Ask your hosting provider if they support it.
- Enableย Browser Caching
- Enableย Gzip Compression
- Place your CSS files at the top of the page and JavaScript files at the bottom of the page
- Specify a character set
- Externalise CSS and Javascript (no inline)
- Limit redirects where possible
Example from the Car Industry
The first goal was speed. The second and third goals? Speed.
JรRG POGGENPOHL,GLOBAL HEAD DIGITAL MARKETING Tweet
Traffic to the BMW Sales website increased from 8% to 30%.
Contact us if you have any questions on your website speed.